压控晶体振荡器(VCXO)
压控晶体振荡器(VCXO ) –0.75~1400MHz@<+/-200ppm Pull Range&<+/-100ppm Stability;
典型尺寸: 5 X 7 mm, 9 X 14 mm, 14 PIN DIP;
典型工作电压: 1.8 V, 2.5 V, 3.3 V,5.0
代理品牌:MtronPTI
Part Family | Package Size | APR (Pullability) | Stability | Frequency Range | Output Type | Supply Voltage | Operating Temperature Range |
XO7013 Series | 9 x 14 mm | ±20 ppm | Included in APR | 50 MHz - 262 MHz | CMOS | 3.3 V | -40 °C to +85 °C |
XO7080 | Other | ±25 ppm | ±20 ppm | 10 MHz - 300 MHz | Sine wave | 5.0 V | -40 °C to +85 °C |
M3027 Series | 5.0 x 7.0 mm | ±20 ppm, ±25 ppm, ±40 ppm | Included in APR selection | 1 MHz - 170 MHz | CMOS | 3.3V | -20 °C to +70 °C |
-40 °C to +85 °C | |||||||
M3028 Series | 5.0 x 7.0 mm | ±20 ppm, ±25 ppm, ±40 ppm | Nominal per APR selection | 30 MHz - 170 MHz | LVPECL/LVDS | 3.3 V | -20 °C to +70 °C |
-40 °C to +85 °C | |||||||
UVVJ Series | 5.0 x 7.0 mm | ±25 ppm (±50 ppm typ. Stability) | Nominal per APR selection | 0.75 MHz - 800 MHz | LVPECL/LVDS | 3.3 V | 0 °C to +50 °C |
±50 ppm (±35 ppm typ. Stability) | 0 °C to +70 °C | ||||||
±80 ppm (±25 ppm typ. Stability) | -20 °C to +70 °C | ||||||
-40 °C to +85 °C | |||||||
UVV Series | 5.0 x 7.0 mm | ±25 ppm (±50 ppm typ. Stability) | Nominal per APR selection | 0.75 MHz - 800 MHz | LVPECL/LVDS | 3.3 V | 0 °C to +50 °C |
±50 ppm (±35 ppm typ. Stability) | 0 °C to +70 °C | ||||||
±80 ppm (±25 ppm typ. Stability) | -20 °C to +70 °C | ||||||
±100 ppm (±20 ppm typ. Stability) | -40 °C to +85 °C | ||||||
MVP Series | 14 pin DIP | ±100 ppm Min | ±20 ppm, ±25 ppm, ±50 ppm, ±100 ppm | 19.44 MHz - 160 MHz | PECL | 5.0 V | 0 °C to +70 °C |
-40 °C to +85 °C | |||||||
MV3 and MV5 Series | 5.0 x 7.0 mm | ±80 ppm Min | ±20 ppm, ±25 ppm, ±50 ppm, ±100 ppm | 1.544 MHz - 167 MHz | HCMOS | 3.3 V, 5.0 V | 0 °C to +70 °C |
-20 °C to +70 °C | |||||||
-40 °C to +85 °C | |||||||
MPV5J Series | 9 x 14 mm | ±25 ppm (±50 ppm typ. Stability) | Nominal per APR selection | 30 MHz - 800 MHz | LVPECL/LVDS | 5.0 V | 0 °C to +50 °C |
±50 ppm (±35 ppm typ. Stability) | 0 °C to +70 °C | ||||||
-20 °C to +70 °C | |||||||
-40 °C to +85 °C | |||||||
MPV3J Series | 9 x 14 mm | ±25 ppm (±50 ppm typ. Stability) | Nominal per APR selection | 30 MHz - 800 MHz | LVPECL/LVDS | 3.3 V | 0 °C to +50 °C |
±50 ppm (±35 ppm typ. Stability) | 0 °C to +70 °C | ||||||
-20 °C to +70 °C | |||||||
-40 °C to +85 °C | |||||||
MPV3 Series | 9 x 14 mm | ±25 ppm (±50 ppm typ. Stability) | Nominal per APR selection | 0.75 MHz - 800 MHz | LVPECL/LVDS | 3.3 V | 0 °C to +50 °C |
±50 ppm (±35 ppm typ. Stability) | 0 °C to +70 °C | ||||||
±80 ppm (±25 ppm typ. Stability) | -20 °C to +70 °C | ||||||
±100 ppm (±20 ppm typ. Stability) | -40 °C to +85 °C | ||||||
M320x Series | 9 x 14 mm | ±50 ppm, ±100 ppm, ±200 ppm | ±25 ppm | 50 MHz - 1400 MHz | LVPECL/LVDS/CML | 1.8 V, 2.5 V, 3.3 V | -20 °C to +70 °C |
-40 °C to +85 °C | |||||||
M310x Series | 5.0 x 7.0 mm | ±50 ppm, ±100 ppm, ±200 ppm | ±25 ppm | 50 MHz - 1400 MHz | LVPECL/LVDS/CML | 1.8 V, 2.5 V, 3.3 V | -20 °C to +70 °C |
-40 °C to +85 °C | |||||||
M31x Series Multiple Frequency VCXO | 5.0 x 7.0 mm | ±50 ppm, ±100 ppm, ±200 ppm | ±25 ppm | 10 MHz - 1400 MHz | LVPECL/LVDS/CML/CMOS | 1.8 V, 2.5 V, 3.3 V | -20 °C to +70 °C |
-40 °C to +85 °C |